| Management number | 215765711 | Release Date | 2026/04/12 | List Price | $23.99 | Model Number | 215765711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cheerwine 16.9 ounce Bottles (24 Bottles)
| UPC | 640852924002 |
|---|---|
| Flavor | Cherry |
| Item Form | Liquid |
| Brand Name | Cheerwine |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Manufacturer | Cheerwine |
| Coin Variety 1 | Cherry |
| Container Type | Bottle |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 40 Pounds |
| Special Ingredients | No special ingredients |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form