| Management number | 219050814 | Release Date | 2026/05/03 | List Price | $3.33 | Model Number | 219050814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Silicone Dipped Specialty Chandelier manufactured by Bulbrite Industries "Committed to
| UPC | 739698411071 |
|---|---|
| Color | Silicone |
| Shape | S11 |
| Voltage | 120 Volts |
| Wattage | 7.5 watts |
| Bulb Base | E26 |
| Brand Name | Bulbrite |
| Efficiency | Low Efficiency |
| Light Type | Incandescent |
| Model Name | Medium Screw Base (E26) |
| Style Name | Decorative |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Light Color | Warm White |
| Manufacturer | Bulbrite |
| Model Number | Incandescent S11 |
| Power Source | No |
| Material Type | silicon |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 7.5 Watts |
| Specification Met | Not Applicable (N/A) |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 7.5 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SF/7.5S11 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 7.5 Watts |
| Global Trade Identification Number | 00739698411071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form