| Management number | 223319797 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 223319797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394333527 |
|---|---|
| ASIN | B0BJ11HSBY |
| Brand | Brooks |
| Color | Black/Ebony/Maple |
| Theme | running, fitness, neutral |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Stealthfit 20 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Glycerin Stealthfit 20 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1203721B097 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | knitted fabric |
| Insole Material | knit |
| Material Fabric | Black, Ebony, Maple |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203721B097.070 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form