| Management number | 210327706 | Release Date | 2026/04/02 | List Price | $24.00 | Model Number | 210327706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black/Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | BROKIG |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Fabric Type | 65% Cotton, 35% Polyester |
| Material Type | Cotton Blend |
| Item Type Name | Track Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form