| Management number | 223159669 | Release Date | 2026/05/09 | List Price | $8.28 | Model Number | 223159669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CLY8P4T4 |
|---|---|
| Size | 5X-Large |
| Color | Bj308 Cross Blue |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | BOJIN |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | Bj308 |
| Material Type | 92% Polyester, 8% Elastane |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine wash in cold water, tumble dry on low heat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form