| Management number | 209210599 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209210599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 28L(no expansion) |
|---|---|
| Color | Black |
| Theme | Space |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | BANGE |
| Item Shape | Rectangular |
| Model Name | 1908simple |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | BACKPACK |
| Item Weight | 2.54 Pounds |
| School Type | High School |
| Manufacturer | BANGE |
| Style Number | 1980 |
| Material Type | Oxford |
| Product Style | Zipper |
| Item Type Name | BACKPACK |
| Outer Material | Oxford |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1980 |
| Item Dimensions D x W x H | 11.8"D x 5.5"W x 18.1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form