| Management number | 213609085 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 213609085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 792277531874 |
|---|---|
| Shape | Mr16 |
| Voltage | 120 Volts |
| Wattage | 1 watts |
| Bulb Base | GU10 |
| Brand Name | Awoco |
| Brightness | 80 lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Item Weight | 3.2 ounces |
| Light Color | Cool White |
| Manufacturer | Awoco |
| Power Source | AC |
| Material Type | tile |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 80 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 1 Watts |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 22.8 Years |
| Incandescent Equivalent Wattage | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form