| Management number | 211874792 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 211874792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751779815394 |
|---|---|
| Color | Cowhide |
| Fit Type | Universal Fit |
| Brand Name | PPZCXWP |
| Unit Count | 2.0 Count |
| Item Weight | 1.6 Kilograms |
| Manufacturer | PPZCXWP |
| Model Number | PPZCXWP0326 |
| Material Type | Carbon Fiber, Rubber |
| Auto Part Position | Bottom Left, Bottom Right |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front mats, 2 rear mats |
| Manufacturer Part Number | PPZCXWP0326 |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 26.8"L x 17.3"W x 1.35"Th |
| Manufacturer Warranty Description | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form