| Management number | 212462643 | Release Date | 2026/04/06 | List Price | $67.98 | Model Number | 212462643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850012194033 |
|---|---|
| Color | Black EVA |
| Pattern | Carbon Fiber |
| Capacity | 30 Liters |
| Brand Name | AO Coolers |
| Model Name | Stow-N-Go Carbon |
| Item Weight | 2.12 Kilograms |
| Manufacturer | AO Coolers |
| Chamber Depth | 23 Inches |
| Material Type | Vinyl |
| Chamber Height | 8.5 Inches |
| Container Type | Bag |
| Item Type Name | Soft Cooler |
| Additional Features | Compact, Insulated, Leak Proof, Mildew Resistant, Weather Resistant |
| Included Components | Cooler |
| Warranty Description | Limited-Lifetime Warranty on the Liner and Top Zipper of our coolers. |
| Insulation Material Type | Polyurethane |
| Item Dimensions D x W x H | 15"D x 23"W x 8.5"H |
| Recommended Uses For Product | Boating, Camping, Fishing, RVs, Tailgating |
| Global Trade Identification Number | 00850012194033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form