| Management number | 210060986 | Release Date | 2026/04/02 | List Price | $56.76 | Model Number | 210060986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | MOON-DE-AGE |
| Brightness | 600 lumen |
| Efficiency | 6 lumens/watt |
| Unit Count | 12.0 Count |
| Light Color | Multicolor |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | SL01302BL |
| Power Source | Solar Powered |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | LED |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form