| Management number | 212638437 | Release Date | 2026/04/06 | List Price | $27.20 | Model Number | 212638437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SOCAENS |
|---|---|
| Map Types | Worldwide |
| Model Name | 1026CP |
| Item Weight | 1.76 Pounds |
| Screen Size | 7 Inches |
| Display Type | IPS |
| Manufacturer | Shenzhen Chelong Electronic Technology Co., Ltd. |
| BuiltIn Media | 1*Fixed Bracket, 1*Motorcycle Carplay Sceen, 1*Power Cable, 1*USB Cable, 1*User Manual |
| Mounting Type | Handlebar Mount |
| Control Method | Touch |
| Operating System | Linux |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Headphone |
| Additional Features | Android Auto, Apple CarPlay, Built-In Bluetooth, GPS Navigation, Hands-Free Calling |
| HumanInterface Input | Touchscreen |
| Warranty Description | NO |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Motorcycle |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form