| Management number | 213294845 | Release Date | 2026/04/12 | List Price | $118.38 | Model Number | 213294845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | 2025 |
|---|---|
| Color | Silver |
| Mint Mark | S |
| Brand Name | MINT STATE GOLD |
| Metal Type | Silver |
| Composition | 99.9% Fine Silver |
| Denomination | $1 |
| Grade Rating | GEMPR |
| Total Eaches | 1 |
| Item Diameter | 40.6 Millimeters |
| Coin Variety 1 | Proof |
| Exterior Finish | Silver |
| Purity Percentage | 99.9 |
| Total Item Weight | 67.7 Grams |
| Grading Provided By | PCGS |
| Total Precious Metal Weight | 1 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form